The Share and ISIN Code
BeammWave’s class B shares are traded under the ticker symbol BEAMMW B and with the ISIN code SE0016799068.
LEI-code: 9845008AD575B0BD7B65
Largest Shareholders
Name | Class A Shares3 | Class B Shares4 | % of Capital | % of Votes |
---|---|---|---|---|
Concejo AB | 3,174,110 | 10.05% | 4.35% | |
Nordnet Pensionsförsäkring | 2,737,759 | 8.67% | 3.75% | |
Almi (Almi Invest Syd + Almi Invest) | 766,000 | 988,269 | 5.55% | 11.85% |
Markus Törmänen | 1,367,000 | 100,000 | 4.65% | 18.87% |
Per-Olof Brandt | 1,377,000 | 59,000 | 4.55% | 18.96% |
Walerud & Partners AB och Bengt Walerud | 1,052,838 | 3.33% | 1.44% | |
Stefan Svedberg1 | 592,000 | 416,334 | 3.19% | 8.69% |
Avanza Pension | 900,118 | 2.85% | 1.23% | |
LU Ventures AB | 706,000 | 2.24% | 0.97% | |
I Love Lund AB (publ) | 529,000 | 1.67% | 0.73% | |
Alphajet Fair Investors | 475,000 | 1.50% | 0.65% | |
Bengt Lindoff2 | 469,000 | 5,000 | 1.50% | 6.44% |
Other shareholders | 26,000 | 15,841,728 | 50.24% | 22.07% |
Total | 4,597,000 | 26,985,156 | 100.00% | 100.00% |
2 Bengt Lindoff, Chief Systems Architect, by company and privately
3 10 votes per class A share
4 1 vote per class B share
Updated August 31, 2025, with a total of 4,397 shareholders
Stock Options and Employee Stock Options
Name | Purpose | Earliest redemption date | Final due date | Redemption price (SEK) | Outstanding options | No of new shares in case of full subscription | Dilution in case of full subscription |
---|---|---|---|---|---|---|---|
KPO Anst-22 | Incentive | 2026-05-11 | 2028-06-30 | 30.48 | 50,630 | 50,630 | 0.16% |
KPO Sty-22 | Incentive | 2026-05-11 | 2028-06-30 | 30.48 | 67,400 | 67,400 | 0.21% |
Series 202301 | Incentive | 2027-06-01 | 2027-09-30 | 30.48 | 67,560 | 67,560 | 0.21% |
KPO Anst-24 | Incentive | 2027-07-01 | 2027-12-31 | 0.10 | 303,620 | 303,620 | 0.95% |
KPO Sty-24 | Incentive | 2027-07-01 | 2027-12-31 | 0.10 | 202,680 | 202,680 | 0.64% |
TO Anst-24 | Incentive | 2027-07-01 | 2027-07-31 | 4.68 | 606,840 | 606,840 | 1.89% |
KPO Anst-25 | Incentive | 2028-07-01 | 2028-12-31 | 0.10 | 472,120 | 472,120 | 1.47% |
TO Anst-25 | Incentive | 2028-07-01 | 2028-07-31 | 8.52 | 126,495 | 126,495 | 0.40% |
1,897,345 | 5.67% |
Share Capital Development
Date | Event | No of Class A Shares | No of Class B Shares | Subscription Price (SEK) | Total No of Shares | Share Capital (SEK) | Quota Value (SEK) |
---|---|---|---|---|---|---|---|
Jan-17 | Initial Share Capital | 5,000 | – | 10.00 | 5,000 | 50,000 | 10.00 |
Feb-20 | Directed Share Issue | 1,746 | – | 3,706.00 | 6,746 | 67,460 | 10.00 |
June-20 | Share Split 10:1 | 60,714 | – | – | 67,460 | 67,460 | 1.00 |
June-21 | Share Split 100:1, Redemption, Bonus Issue | 6,534,440 | – | – | 6,601,900 | 501,744 | 0.076 |
July-21 | Directed Share Issue | – | 2,850,000 | 12.10 | 9,451,900 | 718,344 | 0.076 |
Dec-21 | Par Value Issue | – | 2,840,000 | – | 12,291,900 | 934,184 | 0.076 |
Jan-22 | Conversion of Shares (A to B) | -337,000 | 337,000 | – | 12,291,900 | 934,184 | 0.076 |
Jan-22 | Reduction, Redemption | – | -2,840,000 | – | 9,451,900 | 718,344 | 0.076 |
Jan-22 | Bonus Issue | – | – | – | 9,451,900 | 934,184 | 0.099 |
Mar-22 | IPO | – | 3,709,730 | 15.85 | 13,161,630 | 1,300,838 | 0.099 |
June-22 | Conversion of Shares (A to B) | -50,000 | 50,000 | – | 13,161,630 | 1,300,838 | 0.099 |
May-23 | Conversion of Shares (A to B) | -169,900 | 169,900 | – | 13,161,630 | 1,300,838 | 0.099 |
Oct-23 | Conversion of Shares (A to B) | -1,040,000 | 1,040,000 | – | 13,161,630 | 1,300,838 | 0.099 |
May-24 | Set-off Issue | 205,076 | 3.00 | 13,366,706 | 1,321,107 | 0.099 | |
June-24 | Rights Issue | 8,888,102 | 3.00 | 22,254,808 | 2,199,568 | 0.099 | |
Nov-24 | Conversion of Shares (A to B) | -408,000 | 408,000 | – | 22,254,808 | 2,199,568 | 0.099 |
Dec-24 | Exercise of Warrants TO 4B | 8,612,500 | 3.20 | 30,867,308 | 3,050,790 | 0.099 | |
Jan-25 | Set-off Issue | 714,848 | 3.20 | 31,582,156 | 3,121,442 | 0.099 | |
Sept-25 | Rights Issue | 9,288,869 | 7.00 | 40,871,025 | 4,039,513 | 0.099 | |
Sept-25 | Set-off Issue | 1,263,642 | 7.00 | 42,143,667 | 4,164,406 | 0.099 | |
Sept-25 | Directed Share Issue | 2,854,200 | 7.00 | 44,988,867 | 4,446,503 | 0.099 | |
4,597,000 | 40,391,867 | 44,988,867 | 4,446,503 | 0.099 |
Important Information About Nasdaq First North Growth Market
The Company is listed on Nasdaq First North Growth Market. Nasdaq First North Growth Market is a registered growth marketplace for small and medium-sized companies, in accordance with the European Parliament and Council Directive 2014/65/EU on markets in financial instruments, as implemented in national legislation in Denmark, Finland, and Sweden, and operated by the respective exchanges within the Nasdaq group. Companies listed on Nasdaq First North Growth Market are not subject to the same rules as companies listed on a regulated main market, as defined by EU legislation (as implemented into national law).
Instead, they are subject to a less extensive set of rules and regulations adapted for smaller growth companies. An investment in a company traded on Nasdaq First North Growth Market may therefore carry a higher risk than an investment in a company listed on a regulated market. All companies whose shares are admitted to trading on Nasdaq First North Growth Market have a Certified Adviser who monitors compliance with the rules. The respective exchange within the Nasdaq group approves the application for admission to trading. Redeye AB has been appointed as Certified Adviser for the Company, and Pareto Securities AB as liquidity provider.